New Jersey Industrial Market Report
By PropZone Research · Data through Q1 2026 · Aggregated from Colliers, Avisonyoung Us, Blauberg, Newmark, Cushman & Wakefield, Lee Associates, Naihanson
Quarterly industrial market indicators for New Jersey, aggregated by PropZone from Colliers, Avisonyoung Us, Blauberg, Newmark, Cushman & Wakefield, Lee Associates, Naihanson. As of Q1 2026, average asking rent was $7.69/SF with a 1.0% vacancy rate.
Projected current industrial pricing — New Jersey
low confidenceProjected asking rent
$20.00/SF/yr
Estimated sale value
$195–$238/SF
Modeled estimate (income approach) shown as a range — not an appraisal. Projected asking rent × occupancy × net-operating-income margin band ÷ market cap rate, from Q1 2026 multiple brokerages data (cap rate 6.8%, asking rent held flat). Assumes ~92% occupancy and a 72–88% net-operating-income margin.
| Quarter | Asking rent | Vacancy | Net absorption | Under constr. | Source |
|---|---|---|---|---|---|
| Q1 2026 | $7.69/SF | 1.0% | 16K SF | — | Colliers |
| Q1 2026 | $20.00/SF | 0.2% | — | — | Avisonyoung Us |
| Q1 2026 | $13.46/SF | 7.9% | 0K SF | — | Blauberg |
| Q1 2026 | $20.00/SF | 4.4% | 16.0M SF | — | Newmark |
| Q1 2026 | $16.33/SF | 8.0% | 490K SF | — | Cushman & Wakefield |
| Q1 2026 | — | 8.0% | 548K SF | — | Lee Associates |
| Q4 2025 | — | 7.5% | 95K SF | — | Lee Associates |
| Q4 2025 | $16.60/SF | 8.9% | 261K SF | — | Cushman & Wakefield |
| Q4 2025 | $13.87/SF | 4.9% | 0K SF | — | Naihanson |
| Q4 2025 | $13.75/SF | 14.0% | — | — | Avisonyoung Us |
| Q3 2025 | — | — | 2.6M SF | — | Newmark |
| Q3 2025 | — | 12.6% | 0K SF | — | Cushman & Wakefield |
| Q2 2025 | — | — | — | — | Newmark |
| Q1 2025 | — | — | — | — | Newmark |
| Q1 2025 | $10.00/SF | 6.0% | 732K SF | — | Lee Associates |
| Q1 2025 | — | 6.4% | 846K SF | — | Cushman & Wakefield |
| Q4 2024 | — | — | — | — | Newmark |
| Q2 2024 | $17.01/SF | — | — | — | Newmark |
| Q1 2024 | $16.83/SF | — | — | — | Newmark |
| Q4 2023 | $16.21/SF | — | — | — | Newmark |
| Q4 2020 | $10.00/SF | 6.0% | 2.5M SF | — | Lee Associates |
| Q3 2019 | $20.00/SF | — | 202K SF | — | Colliers |
Frequently asked questions
- What is the average asking rent for industrial space in New Jersey?
- As of Q1 2026, the average asking rent for industrial space in New Jersey was $7.69/SF, per Colliers.
- What is the industrial vacancy rate in New Jersey?
- The industrial vacancy rate in New Jersey was 1.0% as of Q1 2026 (Colliers).
- Where does PropZone's New Jersey market data come from?
- This report aggregates quarterly industrial market data for New Jersey from Colliers, Avisonyoung Us, Blauberg, Newmark, Cushman & Wakefield, Lee Associates, Naihanson.
Looking for active inventory? Browse industrial listings, read how to buy industrial property, see interactive market trends, or estimate a property's rent or price.