Houston Industrial Market Report
By PropZone Research · Data through Q1 2026 · Aggregated from Lee Associates, Colliers, Cushman & Wakefield, Partnersrealestate, Newmark, CBRE
Quarterly industrial market indicators for Houston, aggregated by PropZone from Lee Associates, Colliers, Cushman & Wakefield, Partnersrealestate, Newmark, CBRE. As of Q1 2026, average asking rent was — with a 6.7% vacancy rate.
Projected current industrial pricing — Houston
high confidenceProjected asking rent
$10.00/SF/yr
Estimated sale value
$85–$104/SF
Modeled estimate (income approach) shown as a range — not an appraisal. Projected asking rent × occupancy × net-operating-income margin band ÷ market cap rate, from Q1 2026 multiple brokerages data (cap rate 7.8%, asking rent held flat). Assumes ~92% occupancy and a 72–88% net-operating-income margin.
| Quarter | Asking rent | Vacancy | Net absorption | Under constr. | Source |
|---|---|---|---|---|---|
| Q1 2026 | — | 6.7% | 17.4M SF | — | Lee Associates |
| Q1 2026 | — | 8.4% | 1.2M SF | — | Colliers |
| Q1 2026 | $10.00/SF | 7.7% | 62.5M SF | 2K SF | Cushman & Wakefield |
| Q4 2025 | — | 7.4% | 3.6M SF | — | Partnersrealestate |
| Q4 2025 | — | 1.6% | 0K SF | 0K SF | Cushman & Wakefield |
| Q4 2025 | $10.67/SF | — | 3.6M SF | 24.0M SF | Newmark |
| Q3 2025 | — | 4.3% | 0K SF | 0K SF | Cushman & Wakefield |
| Q3 2025 | $10.52/SF | — | 1.6M SF | 20.0M SF | Newmark |
| Q2 2025 | $10.27/SF | — | 1.2M SF | 18.0M SF | Newmark |
| Q2 2025 | — | 4.5% | 0K SF | — | CBRE |
| Q2 2025 | — | 8.2% | 2.4M SF | — | Colliers |
| Q2 2025 | $7.63/SF | 1.8% | 3.9M SF | 0K SF | Cushman & Wakefield |
| Q1 2025 | $9.69/SF | — | 875K SF | 16.0M SF | Newmark |
| Q4 2024 | $9.50/SF | — | 2.9M SF | 13.0M SF | Newmark |
| Q3 2024 | $9.45/SF | — | 5.7M SF | 14.0M SF | Newmark |
| Q1 2024 | $9.19/SF | — | 2.1M SF | — | Newmark |
| Q4 2023 | $9.39/SF | — | 2.3M SF | 21.0M SF | Newmark |
| Q3 2023 | $9.19/SF | — | 6.3M SF | 22.0M SF | Newmark |
| Q2 2023 | $9.17/SF | — | 3.6M SF | — | Newmark |
| Q1 2023 | $8.83/SF | — | 4.4M SF | 36.0M SF | Newmark |
| Q4 2022 | $8.58/SF | — | 4.5M SF | — | Newmark |
| Q3 2022 | $8.49/SF | — | 5.5M SF | — | Newmark |
| Q2 2022 | $8.32/SF | — | 6.9M SF | — | Newmark |
| Q2 2021 | $9.19/SF | 9.0% | 3.4M SF | 15.0M SF | Newmark |
Frequently asked questions
- What is the average asking rent for industrial space in Houston?
- PropZone aggregates industrial asking-rent data for Houston from major brokerage market reports; see the quarterly table for the latest available figures.
- What is the industrial vacancy rate in Houston?
- The industrial vacancy rate in Houston was 6.7% as of Q1 2026 (Lee Associates).
- Where does PropZone's Houston market data come from?
- This report aggregates quarterly industrial market data for Houston from Lee Associates, Colliers, Cushman & Wakefield, Partnersrealestate, Newmark, CBRE.
Looking for active inventory? Browse industrial listings, read how to buy industrial property, see interactive market trends, or estimate a property's rent or price.