Detroit Industrial Market Report
By PropZone Research · Data through Q1 2026 · Aggregated from Newmark, CBRE US Cap Rate Surve, Lee Associates, Cushman & Wakefield, Savills Us, CBRE, Colliers
Quarterly industrial market indicators for Detroit, aggregated by PropZone from Newmark, CBRE US Cap Rate Surve, Lee Associates, Cushman & Wakefield, Savills Us, CBRE, Colliers. As of Q1 2026, average asking rent was — with a 4.4% vacancy rate.
Projected current industrial pricing — Detroit
low confidenceProjected asking rent
$5.79–$5.86/SF/yr
Estimated sale value
$59–$73/SF
Modeled estimate (income approach) shown as a range — not an appraisal. Projected asking rent × occupancy × net-operating-income margin band ÷ market cap rate, from Q1 2026 multiple brokerages data (cap rate 6.5%, asking rent trend-adjusted to today). Assumes ~92% occupancy (vacancy not reported) and a 72–88% net-operating-income margin.
| Quarter | Asking rent | Vacancy | Net absorption | Under constr. | Source |
|---|---|---|---|---|---|
| Q1 2026 | — | 4.4% | 1.2M SF | — | Newmark |
| Q1 2026 | $5.79/SF | — | — | — | CBRE US Cap Rate Surve |
| Q1 2026 | — | 19.0% | 538K SF | — | Lee Associates |
| Q1 2026 | $5.79/SF | 2.9% | 351K SF | 0K SF | Cushman & Wakefield |
| Q4 2025 | — | 5.2% | -600K SF | — | Savills Us |
| Q4 2025 | — | — | 0K SF | — | Cushman & Wakefield |
| Q4 2025 | — | — | 848K SF | — | CBRE |
| Q3 2025 | — | — | 0K SF | — | Cushman & Wakefield |
| Q2 2025 | — | — | 2K SF | 0K SF | Cushman & Wakefield |
| Q1 2025 | — | — | — | — | Newmark |
| Q4 2024 | — | — | — | — | Newmark |
| Q3 2024 | — | 7.6% | — | — | Newmark |
| Q2 2024 | — | 3.9% | — | — | Newmark |
| Q4 2023 | — | — | — | 4.0M SF | Newmark |
| Q3 2023 | — | — | — | — | Newmark |
| Q2 2023 | $7.56/SF | — | — | — | Newmark |
| Q1 2023 | $8.38/SF | — | 113K SF | — | Newmark |
| Q4 2022 | — | — | 687K SF | 860K SF | Newmark |
| Q3 2022 | — | 3.9% | — | — | Newmark |
| Q2 2022 | $7.95/SF | — | — | — | Newmark |
| Q4 2020 | — | 8.2% | — | — | Cushman & Wakefield |
| Q3 2020 | $8.00/SF | 3.7% | 629K SF | — | Cushman & Wakefield |
| Q3 2020 | — | 5.2% | 6.5M SF | — | Colliers |
| Q2 2020 | — | — | 0K SF | — | Cushman & Wakefield |
Frequently asked questions
- What is the average asking rent for industrial space in Detroit?
- PropZone aggregates industrial asking-rent data for Detroit from major brokerage market reports; see the quarterly table for the latest available figures.
- What is the industrial vacancy rate in Detroit?
- The industrial vacancy rate in Detroit was 4.4% as of Q1 2026 (Newmark).
- Where does PropZone's Detroit market data come from?
- This report aggregates quarterly industrial market data for Detroit from Newmark, CBRE US Cap Rate Surve, Lee Associates, Cushman & Wakefield, Savills Us, CBRE, Colliers.
Looking for active inventory? Browse industrial listings, read how to buy industrial property, see interactive market trends, or estimate a property's rent or price.