Denver Industrial Market Report
By PropZone Research · Data through Q1 2026 · Aggregated from Lee Associates, Colliers, Cushman & Wakefield, CBRE, Matthews, Savills, Savills Com Sg, Savills Us, Newmark
Quarterly industrial market indicators for Denver, aggregated by PropZone from Lee Associates, Colliers, Cushman & Wakefield, CBRE, Matthews, Savills, Savills Com Sg, Savills Us, Newmark. As of Q1 2026, average asking rent was — with a 8.9% vacancy rate.
Projected current industrial pricing — Denver
high confidenceProjected asking rent
$9.76–$9.95/SF/yr
Estimated sale value
$85–$106/SF
Modeled estimate (income approach) shown as a range — not an appraisal. Projected asking rent × occupancy × net-operating-income margin band ÷ market cap rate, from Q1 2026 multiple brokerages data (cap rate 7.5%, asking rent trend-adjusted to today). Assumes ~91% occupancy and a 72–88% net-operating-income margin.
| Quarter | Asking rent | Vacancy | Net absorption | Under constr. | Source |
|---|---|---|---|---|---|
| Q1 2026 | — | 8.9% | 1.7M SF | — | Lee Associates |
| Q1 2026 | $7.75/SF | 4.5% | 1.3M SF | — | Colliers |
| Q1 2026 | $9.52/SF | 7.5% | 5.8M SF | — | Cushman & Wakefield |
| Q1 2026 | $10.00/SF | 8.6% | 416K SF | — | CBRE |
| Q1 2026 | $11.65/SF | 8.1% | — | — | Matthews |
| Q1 2026 | — | 9.2% | 600K SF | — | Savills |
| Q1 2026 | — | 9.2% | 600K SF | — | Savills Com Sg |
| Q1 2026 | — | 9.2% | 600K SF | — | Savills Us |
| Q4 2025 | — | — | 427K SF | — | Newmark |
| Q4 2025 | — | — | 0K SF | — | Cushman & Wakefield |
| Q3 2025 | — | — | 0K SF | — | Cushman & Wakefield |
| Q3 2025 | — | — | 1.9M SF | — | Newmark |
| Q2 2025 | — | — | 166K SF | — | Newmark |
| Q2 2025 | — | — | 0K SF | — | Cushman & Wakefield |
| Q1 2025 | $436.00/SF | — | — | — | Newmark |
| Q4 2024 | $144.00/SF | — | — | — | Newmark |
| Q3 2024 | $137.00/SF | — | — | — | Newmark |
| Q2 2024 | $258.00/SF | — | — | — | Newmark |
| Q1 2024 | $124.00/SF | — | — | — | Newmark |
| Q4 2023 | $149.00/SF | — | — | — | Newmark |
| Q1 2023 | $10.50/SF | 7.8% | 748K SF | 10.0M SF | Newmark |
| Q4 2022 | — | 7.2% | — | 8.0M SF | Newmark |
| Q3 2022 | — | — | — | 9.0M SF | Newmark |
| Q2 2022 | — | 8.8% | 716K SF | 11.0M SF | Newmark |
Frequently asked questions
- What is the average asking rent for industrial space in Denver?
- PropZone aggregates industrial asking-rent data for Denver from major brokerage market reports; see the quarterly table for the latest available figures.
- What is the industrial vacancy rate in Denver?
- The industrial vacancy rate in Denver was 8.9% as of Q1 2026 (Lee Associates).
- Where does PropZone's Denver market data come from?
- This report aggregates quarterly industrial market data for Denver from Lee Associates, Colliers, Cushman & Wakefield, CBRE, Matthews, Savills, Savills Com Sg, Savills Us, Newmark.
Looking for active inventory? Browse industrial listings, read how to buy industrial property, see interactive market trends, or estimate a property's rent or price.