Columbus Industrial Market Report
By PropZone Research · Data through Q1 2026 · Aggregated from Colliers, Lee Associates, Cushman & Wakefield, CBRE, Newmark
Quarterly industrial market indicators for Columbus, aggregated by PropZone from Colliers, Lee Associates, Cushman & Wakefield, CBRE, Newmark. As of Q1 2026, average asking rent was — with a 4.0% vacancy rate.
Projected current industrial pricing — Columbus
low confidenceProjected asking rent
$6.97/SF/yr
Estimated sale value
$121–$147/SF
Modeled estimate (income approach) shown as a range — not an appraisal. Projected asking rent × occupancy × net-operating-income margin band ÷ market cap rate, from Q1 2026 multiple brokerages data (cap rate 4.0%, asking rent held flat). Assumes ~96% occupancy and a 72–88% net-operating-income margin.
| Quarter | Asking rent | Vacancy | Net absorption | Under constr. | Source |
|---|---|---|---|---|---|
| Q1 2026 | — | 4.0% | 5K SF | — | Colliers |
| Q1 2026 | — | 8.1% | 1.9M SF | — | Lee Associates |
| Q1 2026 | $6.97/SF | 4.6% | 855K SF | — | Cushman & Wakefield |
| Q1 2026 | — | 3.7% | — | — | CBRE |
| Q4 2025 | $5.82/SF | — | — | 653K SF | CBRE |
| Q4 2025 | — | — | 3.3M SF | — | Newmark |
| Q3 2025 | $6.13/SF | — | 3.5M SF | — | Newmark |
| Q2 2025 | $6.11/SF | — | 205K SF | — | Newmark |
| Q4 2024 | $5.80/SF | 7.7% | — | — | Newmark |
| Q3 2024 | $5.93/SF | — | 2.7M SF | — | Newmark |
| Q1 2024 | $5.89/SF | — | — | — | Newmark |
| Q4 2023 | $5.49/SF | — | — | — | Newmark |
| Q3 2023 | $96.15/SF | — | — | — | Newmark |
| Q4 2020 | — | — | 0K SF | 0K SF | Cushman & Wakefield |
| Q3 2020 | — | 3.4% | 4.0M SF | — | Colliers |
| Q3 2020 | — | — | 0K SF | -2K SF | Cushman & Wakefield |
| Q2 2020 | — | — | 2K SF | 0K SF | Cushman & Wakefield |
| Q3 2019 | — | 10.0% | 350.0M SF | — | Colliers |
| Q2 2018 | — | 18.0% | 250.0M SF | — | Colliers |
| Q3 2017 | — | 7.0% | 1.4M SF | — | Lee Associates |
| Q2 2017 | $5.95/SF | 4.2% | 0K SF | — | Cushman & Wakefield |
Frequently asked questions
- What is the average asking rent for industrial space in Columbus?
- PropZone aggregates industrial asking-rent data for Columbus from major brokerage market reports; see the quarterly table for the latest available figures.
- What is the industrial vacancy rate in Columbus?
- The industrial vacancy rate in Columbus was 4.0% as of Q1 2026 (Colliers).
- Where does PropZone's Columbus market data come from?
- This report aggregates quarterly industrial market data for Columbus from Colliers, Lee Associates, Cushman & Wakefield, CBRE, Newmark.
Looking for active inventory? Browse industrial listings, read how to buy industrial property, see interactive market trends, or estimate a property's rent or price.