Boston Industrial Market Report
By PropZone Research · Data through Q1 2026 · Aggregated from Colliers, CBRE, Cbre, Cushman & Wakefield, En Savills Co Kr, Savills Us, Savills Com Mo, Savills In, Savills, Newmark, Lee Associates
Quarterly industrial market indicators for Boston, aggregated by PropZone from Colliers, CBRE, Cbre, Cushman & Wakefield, En Savills Co Kr, Savills Us, Savills Com Mo, Savills In, Savills, Newmark, Lee Associates. As of Q1 2026, average asking rent was — with a 7.2% vacancy rate.
Projected current industrial pricing — Boston
low confidenceModeled estimate (income approach) shown as a range — not an appraisal. Projected asking rent × occupancy × net-operating-income margin band ÷ market cap rate, from Q1 2026 multiple brokerages data (cap rate 5.5%, asking rent held flat). Assumes ~93% occupancy and a 72–88% net-operating-income margin.
| Quarter | Asking rent | Vacancy | Net absorption | Under constr. | Source |
|---|---|---|---|---|---|
| Q1 2026 | — | 7.2% | 2K SF | — | Colliers |
| Q1 2026 | — | 7.0% | 0K SF | — | CBRE |
| Q1 2026 | $14.51/SF | 7.1% | — | — | Cbre |
| Q1 2026 | $14.51/SF | 10.0% | 0K SF | 0K SF | Cushman & Wakefield |
| Q4 2025 | — | — | 219K SF | — | En Savills Co Kr |
| Q4 2025 | — | — | 219K SF | — | Savills Us |
| Q4 2025 | — | 2.5% | 2K SF | — | Savills Com Mo |
| Q4 2025 | — | 2.5% | 2K SF | — | Savills In |
| Q4 2025 | — | 2.5% | 2K SF | — | Savills |
| Q4 2025 | $15.69/SF | — | — | 1.0M SF | Newmark |
| Q4 2025 | — | — | 0K SF | — | Cushman & Wakefield |
| Q3 2025 | — | 10.9% | 400K SF | 400K SF | Cushman & Wakefield |
| Q1 2025 | $16.64/SF | — | — | 1.0M SF | Newmark |
| Q1 2025 | — | 10.3% | 0K SF | — | Cushman & Wakefield |
| Q4 2023 | $15.77/SF | — | — | — | Newmark |
| Q3 2023 | $15.69/SF | — | 100K SF | — | Newmark |
| Q4 2020 | $9.60/SF | — | — | — | Newmark |
| Q4 2020 | — | 4.4% | 700K SF | 2K SF | Cushman & Wakefield |
| Q3 2020 | — | 7.5% | 2K SF | — | Colliers |
| Q3 2020 | — | — | — | 0K SF | Cushman & Wakefield |
| Q2 2020 | — | — | 84K SF | — | Cushman & Wakefield |
| Q3 2019 | — | 2.0% | 139K SF | — | Lee Associates |
| Q2 2018 | $16.93/SF | 7.9% | 2K SF | — | Cushman & Wakefield |
| Q3 2017 | $7.30/SF | 6.2% | -44K SF | — | Cushman & Wakefield |
Frequently asked questions
- What is the average asking rent for industrial space in Boston?
- PropZone aggregates industrial asking-rent data for Boston from major brokerage market reports; see the quarterly table for the latest available figures.
- What is the industrial vacancy rate in Boston?
- The industrial vacancy rate in Boston was 7.2% as of Q1 2026 (Colliers).
- Where does PropZone's Boston market data come from?
- This report aggregates quarterly industrial market data for Boston from Colliers, CBRE, Cbre, Cushman & Wakefield, En Savills Co Kr, Savills Us, Savills Com Mo, Savills In, Savills, Newmark, Lee Associates.