Businesses for Sale in Medley, FL
Find 75 businesses and commercial real estate listings for sale in Medley, Florida. Browse office, retail, industrial and investment properties.
75 listings available
- ±5,000 | Dock-High Door | Medley Industrial Property · Medley, FL
- ±10,000 | Dock High Warehouse | Medley Industrial Property · Medley, FL
- ±10,000 |Dock High Warehouse|Medley Industrial Property · Medley, FL
- ±30,794 | Dock High Warehouse |Medley Industrial Property · Medley, FL
- ±1,300 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±3000 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±3,145 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±3,150 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±3,325 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±3,800 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±3,800 | Dock High Warehouse | Medley Industrial Property · Medley, FL
- ±3,800 | Dock-High Warehouse |Medley Industrial Property · Medley, FL
- ±4,200 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±4,221 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±4,300 | Dock High Warehouse | Medley Industrial Property · Medley, FL
- ±4,700 | Dock High Warehouse | Medley Industrial Property · Medley, FL
- ±4,944 | Dock High Warehouse | Medley Industrial Property · Medley, FL
- ±4,944 | Dock-High Warehouse |Medley Industrial Property · Medley, FL
- ±5,040 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±5,580 |Dock-High Warehouse |Medley Industrial Property · Medley, FL
- ±7,665 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±8,155 | Dock High Warehouse |Medley Industrial Property · Medley, FL
- ±9,785 |Dock High Warehouse | Medley Industrial Property · Medley, FL
- ±10,176 | Dock-High Warehouse |Medley Industrial Property · Medley, FL
- ±29,411 | Dock-High Warehouse |Medley Industrial Property · Medley, FL
- ±38,660 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ± 3,800 |Dock High Warehouse | Medley Industrial Property · Medley, FL
- ±7,500 | Dock-High Warehouse |Medley Industrial Property · Medley, FL
- Medley Palms, Bldg 10250-10300 Industrial Property · Medley, FL
- Medley Palms, Bldg 10302 Industrial Property · Medley, FL
- ±3,173 SF | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±4,800 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±3,798 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±3,227 SF | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±20,817 | Dock-High Warehouse |Medley Industrial Property · Medley, FL
- ±3,000 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±16,054 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- ±1,390 | Street Level Warehouse | Medley Industrial Property · Medley, FL
- ±7,960 | Dock-High Warehouse |Medley Industrial Property · Medley, FL
- Medley Logistics Park Industrial Property · Medley, FL · 34,740 SF
- 11301 NW 97th Ave Industrial Property · Medley, FL
- ±19,680 | Dock-High Warehouse | Medley Industrial Property · Medley, FL
- Prologis Palmetto Tradeport - Bldg 2 Industrial Property · Medley, FL
- Kurv Flagler Station Building 1 Industrial Property · Medley, FL
- Kurv Flagler Station Building 2 Industrial Property · Medley, FL
- 9960 NW 116th Way Business · Medley, FL · 38,956 SF
- 10125 NW 116 Way- OSW4 Business · Medley, FL · 71,518 SF
- Flagler Station Bldg. 25 - OW10 Industrial Property · Medley, FL · 160,210 SF
- Flagler Station - Bldg 29 Industrial Property · Medley, FL · 171,730 SF
- 9955 NW 116th Way- OSW1 Industrial Property · Medley, FL · 47,809 SF
Frequently asked questions
How many commercial listings are available in Medley, FL?
PropZone currently tracks 75 commercial real estate and business listings in Medley, FL.
What is the fastest way to find relevant listings in Medley, FL?
Start at the state page for market breadth, then move to city pages for tighter comparables and more targeted broker outreach.
Should I browse by city or by property type first?
Choose city first when location is fixed; choose property type first when your operational requirements are more important than a specific submarket.
What information helps qualify a listing quickly?
Compare price, available space, asset type, and local fit before contacting brokers so your inquiry is specific and conversion-ready.